¡ÖÃϼÁ³Ø»¨»ï¡×¤¢¤ë¤¤¤Ï ¡ÖIsland Arc¡×¤ËÍ¥¤ì¤¿ÏÀ⽂¤òȯɽ¤·¤¿Ëþ32ºÍ̤Ëþ¤Î²ñ°÷¡Ê±¿±Äµ¬Â§Âè16¾ò2¡Ë
¢¨2008ǯ°Ê¹ß¤Ï¡¤³Æ¼õ¾Þ¼Ô¤Þ¤¿¤Ï¼õ¾ÞÏÀʸ¤ò¥¯¥ê¥Ã¥¯¤¹¤ë¤È¡¢¿äÁ¦Íýͳ¤ò¤´Í÷¤¤¤¿¤À¤±¤Þ¤¹¡Ê2007ǯ°ÊÁ°¤Ë¤Ä¤¤¤Æ¤ÏÅö³ºÏÀʸ¾ðÊó¤Î¤ß¡Ë¡£
¼õ¾Þ¼Ô | ÂоÝÏÀʸ | |
2024 | Ê¡Åç ÎÊ¡ÊÅìËÌÂç³ØÂç³Ø±¡Íý³Ø¸¦µæ²Ê¡Ë | Fukushima, R., Tsujimori, T., Aoki, S., and Aoki, K., 2021¡¤Trace-element zoning patterns in porphyroblastic garnets in low-T eclogites: Parameter optimization of the diffusion-limited REE-uptake model. Island Arc, 30, e12394. |
2024 | ÌÚ²¼±Ñ¼ù¡ÊµþÅÔÂç³ØÂç³Ø±¡Íý³Ø¸¦µæ²Ê¡¤±þÍÑÃϼÁ³ô¼°²ñ¼Ò¡Ë | Kinoshita, H. and Yamaji, A., 2021, Arc-parallel extension in preparation of the rotation of southwest Japan: Tectonostratigraphy and structures of the Lower Miocene Ichishi Group. Island Arc, 30, e12418. |
2024 | ÉðÆ£ ½Ó¡Ê»º¶Èµ»½ÑÁí¹ç¸¦µæ½êÃϼÁ¾ðÊ󸦵æÉôÌç¡Ë | Muto, S., Takahashi, S., & Yamakita, S., 2023, Elevated sedimentation of clastic matter in pelagic Panthalassa during the early Olenekian. Island Arc, 32, e12485. |
2024 | ÅÏÉô¾ÂÀ¡Ê°ñ¾ëÂç³ØÂç³Ø±¡Íý¹©³Ø¸¦µæ²Ê¡Ë | ÅÏÉô¾ÂÀ¡¦Ä¹Ã«Àî ·ò¡¦¾®ÈªÄ¾Ì顦ËÅÄ ¿·¡¦º£»³Éð»Ö¡¤2023¡¤Ê¡Å縩ÆîÉô¡¤Æó´ô»³²Ð»³¤ÎÊ®²Ð»Ë¤È¥Þ¥°¥Þ¶¡µë·Ï. ÃϼÁ³Ø»¨»ï, 129, 307–324. |
2024 | µÈÅÄ Áï¡ÊÅìËÌÂç³Ø ÅìËÌ¥¢¥¸¥¢¸¦µæ¥»¥ó¥¿¡¼¡Ë | Yoshida, S., Ishikawa, A., Aoki, S., and Komiya, T., 2021, Occurrence and chemical composition of the Eoarchean carbonate rocks of the Nulliak supracrustal rocks in the Saglek Block of northeastern Labrador, Canada. Island Arc, 30, e12381. |
2023 | »³²¬ ·ò¡Ê»º¶Èµ»½ÑÁí¹ç¸¦µæ½êÃϼÁÄ´ººÁí¹ç¥»¥ó¥¿¡¼¡Ë | Yamaoka, K., Wallis, S. R., 2022. Recognition of broad thermal anomaly around the median tectonic line in central Kii peninsula, southwest Japan: Possible heat sources. Island Arc, 31, e12440. |
2023 | ÎëÌÚ¹¯ÂÀ¡Ê¥¨¥Í¥ë¥®¡¼¡¦¶â°¹Ûʪ»ñ¸»µ¡¹½¡Ë | Suzuki, K., Kawakami, T., Sueoka, S., Yamazaki, A., Kagami, S., Yokoyama, T., Tagami, T., 2022, Solidification pressures and ages recorded in mafic microgranular enclaves and their host granite: An example of the world's youngest Kurobegawa granite. Island Arc, 32, e12462. |
2023 | º´µ×´Ö°É¼ù¡ÊÅìµþÂç³ØÂç³Ø±¡Íý³Ø·Ï¸¦µæ²ÊÃϵåÏÇÀ±²Ê³ØÀ칶¡Ë | Sakuma, A., Kano, A., Kakizaki, Y., Tada, R., and Zheng, H., 2021, Upper Eocene travertine-lacustrine carbonate in the Jianchuan basin, southeastern Tibetan Plateau: Reappraisal of its origin and implication for the monsoon climate. Island Arc, 30, e12416. |
2023 | ¸¶ÅĹÀ¿¡ÊÅìËÌÂç³ØÂç³Ø±¡Íý³Ø¸¦µæ²ÊÃϳØÀ칶¡Ë | Harada, H., Tsujimori, T., Kunugiza, K., Yamashita, K., Aoki, Sl., Aoki, K., Takayanagi, H., Iryu, Y., 2021. The δ13C‒δ18O variations in marble in the Hida Belt, Japan. Island Arc, 30, e12389. |
2022 | ÃæÀ¾¡¡ÎÊ¡ÊÅìµþÂç³ØÂ絤³¤Í覵æ½ê | ÃæÀ¾ ÎÊ, ²¬Â¼ Á2019¡¤1640 ǯË̳¤Æ»¶ð¥ö³ÙÊ®²Ð¤Ë¤è¤ëÄÅÇÈÂÏÀÑʪ¤ÎʬÉÛ¤È ÄÅÇȵ¬ÌϤοäÄê ÃϼÁ³Ø»¨»ï¡¤125¡¤835-851 |
2022 | ²Ãƣͪ¼¤¡ÊÃÞÇÈÂç³ØÀ¸Ì¿´Ä¶·Ï | ²Ãƣͪ¼¤¡¦ÌøÂô¹¬Éס¤ 2021¡¤½©Åĸ©½Ð±©»³ÃϤκû¿¹µÖÎͤËʬÉÛ¤¹¤ë¿·Âè»°·Ï¤ÎÃÏ ¼Á¤È·¾Áô²½ÀÐÁؽø¡¥ÃϼÁ³Ø»¨»ï¡¤127¡¤105-120 |
2021 | µÆÃϱÍɧ¡Ê¥¢¥¸¥¢¹Ò¬³ô¼°²ñ¼Ò¡Ë | µÆÃϱÍɧ¡¦Ä¹Ã«Àî·ò¡¤2020¡¤ÆÊÌÚ¸©ËÌÉô¡¤Í¾ºûÀî´ä¶ý¤Ê¤À¤ìÂÏÀÑʪ¤ÎÁؽø¡¦Ç¯Âå¤È±¿È²áÄø. ÃϼÁ³Ø»¨»ï¡¤126, 293-310. |
2021 | ÈĵÜ͵¼Â¡Ê·Ù»¡Ä£²Ê³Ø·Ù»¡¸¦µæ½ê¡Ë | ÈĵÜ͵¼Â¡¦¿ùÅÄΧ»Ò¡¦¿Ü³½Óɧ, 2020, ÀбÑγ»Ò¤Î·Á¾õ¤ª¤è¤ÓɽÌÌ·ÁÂÖ¤òÍѤ¤¤¿Ë¡²Ê³ØŪ¸¡ººË¡¤Î¸¦µæ. ÃϼÁ³Ø»¨»ï¡¤126¡¤411–423. |
2020 | ±©ÃϽӼù¡ÊµþÅÔÂç³ØÂç³Ø±¡Íý³Ø¸¦µæ²Ê¡Ë | Haji, T., Hosoi, J., Yamaji, A., 2019, A middle Miocene post-rift stress regime revealed by dikes and mesoscale faults in the Kakunodate area, NE Japan. Island Arc, 28: e12304. |
2020 | µÆÀî¾È±Ñ¡Ê°ËÆ£ÃéÀÐÌý³«È¯³ô¼°²ñ¼Ò¡Ë | µÆÀî¾È±Ñ¡¦ÁêÅĵȾ¼¡¦µµÈø¹À»Ê¡¦¾®ÃÝ¿®¹¨¡¤2018¡¤¼¯»ùÅ縩¼ï»ÒÅçËÌÉô¡¤·§ÌÓÁØ·²À¾Ç·É½ÁؤÎÃϼÁ¡¥ÃϼÁ³Ø»¨»ï¡¤124¡¤313‒329. |
2019 | ²ÃÀ¥Á±ÍÎ ²ñ°÷¡ÊË̳¤Æ»Î©Áí¹ç¸¦µæµ¡¹½ÃϼÁ¸¦µæ½ê¡Ë | ²ÃÀ¥Á±ÍΡ¦¤Û¤«¡¤2016¡¤Ë̳¤Æ»ÆîÀ¾Éô±ü¿¬Åç¤Çȯ¸«¤µ¤ì¤¿ÄÅÇÈÂÏÀÑʪ¡¥ÃϼÁ³Ø»¨»ï¡¤122, 587–602¡¥ |
2019 | ÍÕÅÄÌî ´õ¡Ê¿®½£Âç³ØÂç³Ø±¡Áí¹ç¹©³Ø·Ï¸¦µæ²Ê¡Ë | ÍÕÅÄÌî ´õ¡¦µÈÅŧµª¡¤2018¡¤À¥¸ÍÆâ¶èÃæ¿·ÅýÀ¥¸ÍÆ«ÅÚÁؤθÅÅÚ¾í¹½À®¤¬¼¨¤¹¸ÅÉ÷²½¤ª¤è¤Ó¸Åµ¤¸õ¾ò·ï¡¥ÃϼÁ³Ø»¨»ï¡¤124¡¤191–205¡¥ |
2018 | ÌÊ´Ó½Ô²ð¡Ê¹ñºÝÀÐÌý³«È¯ÄëÀгô¼°²ñ¼Ò¡Ë | ÌʴӽԲ𡦶â°æÂó¿Í¡¦ºä ½¨·û¡¦¹âÌÚ½¨Íº¡¤2017¡¤ÀÄ¿¹¸©Çò¿À»³ÃÏÀ¾Éô¤Ëȯ㤹¤ëÆþÎÉÀî¥Þ¥¤¥í¥Ê¥¤¥ÈÂÓ¤ÎÊÑ·ÁÈùºÙ¹½Â¤¡¥ÃϼÁ³Ø»¨»ï¡¤123¡¤533–549¡¥ |
2018 | ¹â¶¶ Áï¡ÊÅìµþÂç³ØÂç³Ø±¡Íý³Ø·Ï¸¦µæ²Ê¡Ë | ¹â¶¶ Á±Ê¹¾»Ç·¡¦ÎëÌÚµªµ£¡¦»³ËÌ Á2016¡¤ËÌÉôË̾åÂӤΰ¡ÂÓ¶èʬ¤ÈÅÏÅçÂÓ¡¦ÆîÉôÃáÉãÂӤȤÎÂÐÈ桧°Â²ÈÀ¾ÊýÃÏ°è¤Î¥¸¥å¥éµªÉÕ²ÃÂΤθ¡Æ¤¡¥ÃϼÁ³Ø»¨»ï¡¤122¡¤1–22¡¥ |
2017 | »°Åļ·½Í´¡Ê¡Ê³ô¡Ë·úÀßµ»½Ñ¸¦µæ½ê¡Ë | »°Åļ·½Í´¡¦±üÊ¿·É¸µ¡¦»°Åļ½¡¼ù¡¤2016¡¤À¸¶ðÃÇÁØÂÓ¼þÊդˤª¤±¤ëϪƬµ¬ÌϤǤÎÀÈÀÊÑ·Á¹½Â¤¡¥ÃϼÁ³Ø»¨»ï¡¤122¡¤61-74 |
2016 | ¶â°æÂó¿Í¡ÊÁá°ðÅÄÂç³ØÂç³Ø±¡ÁϤÍý¹©³Ø¸¦µæ²Ê¡Ë | ¶â°æÂó¿Í¡¦»³Ï© ÆØ¡¦¹âÌÚ½¨Íº¡¤2014¡¤º®¹ç¥Ó¥ó¥¬¥àʬÉÛ¤òŬÍѤ·¤¿¥Ò¡¼¥ë¥É¥Þ¥¤¥¯¥í¥¯¥é¥Ã¥¯¤Ë¤è¤ë¸Å±þÎϲòÀÏ ÃæÉôÃÏÊý¤ÎÎβȲÖÖ¾´äÎà¤Ë¤ª¤±¤ëÎã¡¥ÃϼÁ³Ø»¨»ï¡¤120¡¤23-35. |
2016 | ¼ò¸þÏ´õ¡Ê°¦Ãζµ°éÂç³ØÂç³Ø±¡¶µ°é³Ø¸¦µæ²Ê¡Ë | ¼ò¸þÏ´õ¡¦À±¡¡Ç¡¤2014¡¤Ëܽ£ÃæÉô¡¤Ãæ¿·ÅýÉÙÁðÁØ·²¤Î¸ÅÃϼ§µ¤¤È¥Æ¥¯¥È¥Ë¥Ã¥¯¤Ê°ÕµÁ¡¥ÃϼÁ³Ø»¨»ï¡¤120¡¤255-271¡¥ |
2015 | ±ÛÃÒ¿¿¿Í¡ÊÅì·ú¥¸¥ª¥Æ¥Ã¥¯³ô¼°²ñ¼Ò¡Ë | ±ÛÃÒ¿¿¿Í¡¦´ÖµÜδ͵¡¦Æﶶ ľ¡¤2014¡¤»Í¹ñ¤ÎÃæ¿·Åýµ×ËüÁØ·²Áؽø¤ÎºÆ¸¡Æ¤¡§“²¼ºä¾ìƽÁØ”¤È“ÉÙ½ÅÁØ”¡¥ÃϼÁ³Ø»¨»ï¡¤120¡¤165-179¡¥ |
2014 | ºÙ°æ¡¡½ß¡Ê°ñ¾ëÂç³ØÂç³Ø±¡Íý¹©³Ø¸¦µæ²Ê¡Ë | ºÙ°æ ½ß¡¦Å·Ìî°ìÃË¡¤2013¡¤´ä¼ê¸©À¾Ï²ìÄ®¼þÊÕ±ü±©ÀÔλ³Ì®¤Ë¤ª¤±¤ëÁ°´ü¡ÁÃæ´üÃæ¿·À¤¤Î²Ð»³³èÆ°¤ÈÂÏÀÑËßȯã»Ë¡¥ÃϼÁ³Ø»¨»ï¡¤119, 630–646. |
2014 | ¾åµ×ÊÝ¡¡´²¡ÊÀÐÌýÅ·Á³¥¬¥¹¡¦¶â°¹Ûʪ»ñ¸»µ¡¹½»ñ¸»ÃµººÉô¡Ë | Kamikubo, H. and Takeuchi, M., 2011, Detrital heavy minerals from Lower Jurassic clastic rocks in the Joetsu area, central Japan: Paleo-Mesozoic tectonics in the East Asian continental margin constrained by limited chloritoid occurrences in Japan. Island Arc, 20, 221-247. |
2014 | ÉðÆ£¡¡½á¡ÊÅìËÌÂç³ØÂç³Ø±¡Íý³Ø¸¦µæ²ÊÃϳØÀ칶¡Ë | ÉðÆ£ ½á¡¦Âç±à¿¿»Ò, 2012, ÅìÆüËÜÂÀÊ¿ÍβÃϿ̸å¤Î;¸úÊÑÆ°²òÀϤظþ¤±¤¿ÅìËÌÆüËܸ̥쥪¥í¥¸¡¼ÃÇÌÌ. ÃϼÁ³Ø»¨»ï, 118, 323-333. |
2012 | ÁýÞ¼²Â»Ò¡ÊÉÙ»³»Ô²Ê³ØÇîʪ´Û¡Ë | ÁýÞ¼²Â»Ò¡¦ÀкêÂÙÃË¡¤2011. Ê®½Ðʪ¤Î¹½À®ÊªÁÈÀ®¤ÈËܼÁʪ¼Á¤ÎÁ´´ä¤ª¤è¤Ó¹ÛʪÁÈÀ®¤«¤é¸«¤¿¾ÂÂô²Ð»³¤ÎBC3400¥«¥ë¥Ç¥é·ÁÀ®Ê®²Ð¡Ê¾ÂÂô¸ÐÊ®²Ð¡Ë¤Î¥Þ¥°¥Þ¶¡µë·Ï¡¥ÃϼÁ³Ø»¨»ï¡¤117¡¤357-376¡¥ |
2012 | ¿Ë¶âͳÈþ»Ò¡Ê»º¶Èµ»½ÑÁí¹ç¸¦µæ½ê¡Ë | Harigane, Y., Michibayashi, K. and Ohara Y., 2010. Amphibolitization within the lower crust in the termination area of the Godzilla Megamullion, an oceanic core omplex in the Parece Vela Basin. Island Arc, 19, 718-730. |
2012 | ¿¹¡¡¹¨¡Ê̾¸Å²°Âç³ØÂç³Ø±¡´Ä¶³Ø¸¦µæ²Ê¡Ë | Mori, H. and Wallis, S. R., 2010. Large-scale folding in the Asemi-gawa region of the Sanbagawa Belt, southwest Japan. Island Arc, 19, 357-370. |
2011 | ¾ïÈ×ůÌé¡ÊÆüËܸ¶»ÒÎϸ¦µæ³«È¯µ¡¹½¡Ë | Tokiwa, T., 2009. Timing of dextral oblique subduction along the eastern margin of the Asian continent in the Late Cretaceous: Evidence from the accretionary complex of the Shimanto Belt in the Kii Peninsula, Southwest Japan. Island Arc, 18, 306-319. |
2011 | ÄÔ¡¡ÃÒÂç¡Ê¡Ê³ô¡Ë»Í¹ñÁí¹ç¸¦µæ½ê¡Ë | ÄÔ¡¡ÃÒÂ硦ºç¸¶Àµ¹¬, 2009. »Í¹ñÀ¾Éô¤Ë¤ª¤±¤ëËÌÉôÃáÉãÂÓ¤ÎÂ絬ÌϵÕž¹½Â¤. ÃϼÁ³Ø»¨»ï, 115, 1-16. |
2011 | ¶ùÅľ͸÷¡ÊÌÀ¼£Âç³Ø¹õÍËÀи¦µæ¥»¥ó¥¿¡¼¡Ë | ¶ùÅľ͸÷¡¦Ááºä¹¯Î´, 2009. Ìëµ×Ì¥Õ¥£¥ª¥é¥¤¥ÈÄ«Íè´äÂΤˤª¤±¤ë¸ÅÀ¸Â峤ÍÎÆâÅç¸ÌÃϳ̤ηÁÀ®¤È¿Ê²½²áÄø. ÃϼÁ³Ø»¨»ï, 115, 266-287. |
2010 | º´Æ£ÍºÂç¡Ê¹ñ¸òÄ̾ʹñÅÚÃÏÍý±¡Â¬ÃÏÉô¡Ë | º´Æ£ÍºÂ硦¼¯ÌîÏÂɧ¡¦¾®³Þ¸¶·û»ÍϺ¡¦Âç¸ý·ò»Ö¡¦¾®ÎÓµªÉ§¡¤2009¡¤ÅìËÌÆüËÜÃ˼¯È¾Å硤ÂæÅçÁؤÎÁؽø¡¥ÃϼÁ³Ø»¨»ï¡¤Âè115´¬¡¤Âè1¹æ¡¤31-46. |
2010 | Â綶À»Ï¡ʹÅçÂç³ØÂç³Ø±¡Íý³Ø¸¦µæ²ÊÃϵåÏÇÀ±¥·¥¹¥Æ¥à³ØÀ칶¡Ë | Â綶À»Ï¡¦¾®ÎÓ·òÂÀ¡¤2008¡¤ÃæÉôÃÏÊýËÌÉô¡¤µí¼óÃÇÁØÃæ±ûÉô¤Ë¤ª¤±¤ëÃÇÁØ´ö²¿³Ø¤È²áµî¤Î±¿Æ°Áü¡¥ÃϼÁ³Ø»¨»ï¡¤Âè114´¬¡¤Âè1¹æ¡¤16-30. |
2010 | Àî¾å¡¡Íµ¡ÊÀÐÌýÅ·Á³¥¬¥¹¡¦¶â°¹Ûʪ»ñ¸»µ¡¹½¡Ë | Àî¾å¡¡Íµ¡¦À±¡¡Ç¡¤2007¡¤²Ð»³−¿¼À®Ê£¹ç´äÂΤˤߤé¤ì¤ë´Ä¾õ´äÌ®¤È¥·¡¼¥È¾õ´ÓÆþ´ä¡§µª°ËȾÅ硤ÈøÏÉ−·§ÌîÃÏ°è¤Î·§Ìî»ÀÀ²ÐÀ®´äÎà¤ÎÃϼÁ¡¥ÃϼÁ³Ø»¨»ï¡¤Âè113´¬¡¤Âè7¹æ¡¤296-309. |
2009 | Àаæ±Ñ°ì¡ÊÆüËܸ¶»ÒÎϸ¦µæ³«È¯µ¡¹½¡Ë | Àаæ±Ñ°ì¡¦ÃæÀî¸÷¹°¡¦ã·Æ£¡¡¹¨¡¦»³ËÜÌÀɧ, 2008, Ë̳¤Æ»Ãæ±ûÉô¡¤¹¹¿·À¤¤Î½½¾¡»°¸Ô¥«¥ë¥Ç¥é¤ÎÄ󾧤ȴØÏ¢²ÐºÕήÂÏÀÑʪ¡§Â絬ÌϲкÕήÂÏÀÑʪ¤Èµë¸»¥«¥ë¥Ç¥é¤ÎÂÐÈæÎã¤È¤·¤Æ. ÃϼÁ³Ø»¨»ï¡¤Âè114´¬¡¤Âè7¹æ¡¤no.2¡¤p.348-365. |
2009 | ºä¸ý¿¿À¡¡Ê¹âÃÎÂç³Ø¡Ë | Masumi Sakaguchi and Hideo Ishizuka¡¤2008¡¤Subdivision of the Sanbagawa pumpellyite-actinolite facies region in central Shikoku, southwest Japan. Island Arc, vol. 17, no. 3, 305-321. |
2008 | ð±©ÀµÏ¡ÊÆüËܸ¶»ÒÎϸ¦µæ³«È¯µ¡¹½ÃÏÁؽèʬ¸¦µæ³«È¯ÉôÌç¡Ë | ð±©ÀµÏ¡¤2006¡¤³¤ÍÎÀ´äÀФΥ¹¥é¥Ö¤ÇÆÃħÉÕ¤±¤é¤ì¤ëÉÕ²ÃÂΤδäÁê¤ÈÊÑ·Á¹½Â¤¡Á´ôÉ츩¹â»³ÃÏ°è¤ÎÈþÇ»ÂÓ¾®È¬²ìÀî(¤³¤ä¤Á¤¬¤¬¤ï)¥³¥ó¥×¥ì¥Ã¥¯¥¹¤òÎã¤È¤·¤Æ¡Á¡¥ÃϼÁ³Ø»¨»ï¡¤Âè112´¬,Âè6¹æ, p.371-389¡¥ |
2008 | ĹëÀî¡¡·ò¡ÊË̳¤Æ»Âç³ØÂç³Ø±¡Íý³Ø¸¦µæ²ÊÃϵåÏÇÀ±²Ê³ØÀ칶¡Ë | ĹëÀî¡¡·ò¡¦ÃæÀî¸÷¹°¡¤2007¡¤Ë̳¤Æ»ÅìÉô¡¤°¤´¨¥«¥ë¥Ç¥é¼þÊÕ¤ÎÁ°-Ãæ´ü¹¹¿·À¤²ÐºÕÂÏÀÑʪ¤ÎÁؽø¡¥ÃϼÁ³Ø»¨»ï¡¤Âè113´¬,Âè2¹æ, p.53-72¡¥ |
2008 | Ê¡À®Å°»°¡ÊÀÐÌýÅ·Á³¥¬¥¹¡¦¶â°¹Ûʪ»ñ¸»µ¡¹½¡Ë | Fukunari, T. and Wallis, S, 2007, Structural evidence for large-scale top-to-the-north normal shear displacement along the MTL in Southwest Japan. Island Arc, vol.16, no.2, p.243-261. |
2007 | ¶â´ÝζÉסÊÆüËÜÂç³ØʸÍý³ØÉô¡Ë | ¶â´ÝζÉס¦¹â¶¶Àµ¼ù¡¤2005¡¤ÂÓ¼§Î¨°ÛÊýÀ¤«¤é¤ß¤¿Ã°Âô¥È¡¼¥Ê¥ë´äÂΤδÓÆþ¡¦ÄêÃÖµ¡¹½¡¥ÃϼÁ»¨¡¤111¡¤458-475¡¥ |
2007 | ¾®ÎÓÍ´ºÈ¡ÊÁí¹çÃϼÁ¥³¥ó¥µ¥ë¥¿¥ó¥Èê¡Ë | ¾®ÎÓÍ´ºÈ¡¦ÂçÄÍ ÊÙ¡¤2006¡¤ÈþÇ»ÂÓº¸Ìç³Ù¥æ¥Ë¥Ã¥È¤ÎÂÏÀÑÁê¤ÈÂÏÀѴĶ¡¥ÃϼÁ»¨¡¤112¡¤331-348¡¥ |
2006 | Á¾ÅÄÍ´²ð¡ÊÁá°ðÅÄÂç³Ø¡Ë | Á¾ÅÄÍ´²ð¡¦¹âÌÚ½¨Íº¡¤2004,Ä«ÃÏÊÑÀ®´äÎà¤Ëȼ¤ï¤ì¤ëĶ¥Þ¥Õ¥£¥Ã¥¯´äÎà¤Î¹Ûʪ²½³ØÁÈÀ®¤È¤½¤Î°ÕµÁ¡¥ÃϼÁ»¨¡¤110¡¤698-714. |
2006 | °Â¹¾·ò°ì¡ÊÆüËܸ¶»ÒÎϸ¦µæ³«È¯µ¡¹½¡Ë | °Â¹¾·ò°ì¡¦×¢ÆâÂç½õ¡¦ÃæǸµ®¸µ¡¦¼ò°æ±ÑÃË¡¦±ü¼¹¸»Ë¡¦³¤ÄÅÀµÎÑ¡¤2005¡¤³èÃÇÁؤ⣤º¤ìÊѰ̤ˤè¤Ã¤Æ·ÁÀ®¤µ¤ì¤ëÊÑÆ°ÃÏ·Á¤È¶ËÀõÉôÃϼÁ¹½Â¤¤È¤Î´Ø·¸¡§´ç¹ÔÃÇÁؤˤĤ¤¤Æ¡¥ÃϼÁ»¨¡¤111,29-38. |
2006 | ²Ï¿¬À¶Ï¡ÊÁêÌϸ¶»ÔΩÇîʪ´Û¡Ë | ²Ï¿¬À¶Ï¡¤2005¡¤¹â»³»ÔËÌÉô¤ÎÈôÂͳ°±ïÂӤ˻º¤¹¤ëÈä줤´äÎà¤Î´äÀгØŪÆÃħ¡¥ÃϼÁ»¨¡¤111¡¤332-349¡¥ |
2006 | »³ËÜϹ¬¡ÊÅìËÌÂç³Ø¡Ë | »³ËÜϹ¬¡¦°æζ¹¯Ê¸¡¦º´Æ£»þ¹¬¡¦°¤Éô±É°ì¡¤2005¡¤²ÆìËÜÅçËÜÉôȾÅçËÌÉô¤ËʬÉÛ¤¹¤ëΰµåÁØ·²¤ÎÁؽø¡¥ÃϼÁ»¨¡¤111¡¤527-546¡¥ |
2005 | ¹â¶¶¾¼µª¡ÊÅìµþÂç³ØÍý³Ø¸¦µæ²ÊÆÃÊ̸¦µæ°÷¡Ë | ¹â¶¶¾¼µª¡¦Ê¿Ìî¹°Æ»¡¦º´Æ£Î´»Ê¡¤2003¡¤Ë̳¤Æ»Å·±öÃæÀîÃϾåÉôÇò°¡·Ï¤ÎÁؽø¤ÈÂç·¿²½Àз²¤ÎÆÃÀ¡¥ÃϼÁ»¨¡¤109¡¤77-95¡¥ |
2005 | Èø¾åů¼£(¼¯»ùÅçÂç³ØÍý³ØÉô) | Èø¾åů¼£¡¦±Ê°æ¾¡Ì顦¾åÅç ºÌ¡¦ËåÈø ¸î¡¦º´Ìî¹°¹¥¡¤2004¡¤¶å½£¡¦»Í¹ñ¤Î»°Êõ»³Éղå³¥ó¥×¥ì¥Ã¥¯¥¹¤Î¸¼Éð´äÎà¤Îµ¯¸»¡¥ÃϼÁ»¨¡¤110¡¤222-236¡¥ |
2004 | ¿¹»³µÁÎé¡ÊÂçºå¾À°þ¹âÅù³Ø¹»¡Ë | Moriyama, Y. and Wallis, S. R., 2002, Three dimensional finite strain analysis in the highgrade part of the Sanbagawa Belt using deformed meta-conglomerate. Island Arc, 11, 111-121. |
2004 | ·ª¸¶ÉÒÇ·¡Ê¿·³ãÂç³Ø¡¤³Ø¿¶ÆÃÊ̸¦µæ°÷¡Ë | ·ª¸¶ÉÒÇ·¡¤2003¡¤ÈôÂͳ°±ïÂÓ¶åƬε¸Ð-°ËÀªÀî¾åήÃÏ°è¤Ë¤ª¤±¤ëÃæÉô¸ÅÀ¸³¦¤ÎÁؽø¤ÈÃϼÁǯÂå¡¥ÃϼÁ»¨¡¤109¡¤425-441¡¥ |
2004 | ²¼»Ê¿®Éסʻº¶Èµ»½ÑÁí¹ç¸¦µæ½ê¡Ë | ²¼»Ê¿®Éס¤2003¡¤°¦Ãθ©Àß³ÚÃÏ°è¤ËʬÉÛ¤¹¤ëÃæ´üÃæ¿·À¤Âçƽ²Ð»³´äÂΤι½Â¤È¯Ã£²áÄø¤È¤½¤Î¥Þ¥°¥Þ¶¡µë·Ï¡¥ÃϼÁ»¨¡¤109¡¤580-594¡¥ |
2003 | ²ÖÊý Áï¡Ê½©Åĸ©»º¶È·ÐºÑϫƯÉô¡Ë | ²ÖÊý ÁÅÏîµÏ·á¤2001¡¤½©Åĸ©½©ÅÄ»ÔÅìÉô¡Ö³¤ÎÂô²¹Àô°æ¡×Á¯¿·Åý͹¦Ãî²½ÀеڤÓÀг¥¼Á¥Ê¥ó¥Î²½ÀÐÁؽø¤È¸Å´Ä¶¡¥ÃϼÁ»¨¡¤107¡¤620-639¡¥ |
2003 | µÚÀîµ±¼ù¡Ê³ËdzÎÁ¥µ¥¤¥¯¥ë³«È¯µ¡¹½ÅìÇ»Ãϲʳإ»¥ó¥¿¡¼¡Ë | µÚÀîµ±¼ù¡¤2002¡¤¾Æ³Ù²Ð»³·²¤ÎÃϼÁ¡½²Ð»³È¯Ã£»Ë¤ÈÊ®²ÐÍͼ°¤ÎÆÃħ¸ý¡¥ÃϼÁ»¨¡¤108¡¤615-632¡¥ |
2003 | ÀÄÌðËÓ·î¡Ê̾¸Å²°Âç³Ø´Ä¶³Ø¸¦µæ²Ê¡Ë | Mutsuki Aoya, 2002, Structural position of the Seba eclogite unit in the Sambagawa belt: supporting evidence for an eclogite nappe. Island Arc, 11, 91-110. |
2002 | ¹À¥ ÏË¡ÊË̳¤Æ»Î©ÃϼÁ¸¦µæ½ê¡Ë | ¹À¥ ÏË¡¦´äºê¿¼À㡦ÃæÀî¸÷¹°¡¤2000¡¤Ë̳¤Æ»Ãæ±ûÉô¡ÁÀ¾Éô¤Î¿·Âè»°µª²ÐÀ®³èÆ°¤ÎÊÑÁ«¡§K-ArǯÂ塤²Ð»³³èÆ°Íͼ°¤ª¤è¤ÓÁ´´ä²½³ØÁÈÀ®¤«¤é¤ß¤¿ÅìËÌÆüËܸÌËÌü¤ÎÅç¸Ì²Ð»³³èÆ°¤ÎÊÑÁ«¡¥ÃϼÁ»¨¡¤106¡¤120-135¡¥ |
